Select baseline patient characteristics | ||
---|---|---|
Values in the table are mean ± SD, n (%) | CAMZYOS (n=123) | Placebo (n=128) |
Age, mean (SD), years | 59 (12.2) | 59 (11.8) |
Women, n (%) | 57 (46) | 45 (35) |
Race, n (%) | ||
White | 115 (94) | 114 (89) |
Black or African American | 1 (1) | 5 (4) |
American Indian or Alaska Native | 0 | 1 (1) |
Asian | 4 (3) | 2 (2) |
Unknown | 3 (2) | 6 (5) |
Background HCM treatment, n (%) | ||
Beta blocker Calcium channel blocker‡ |
94 (76) 25 (20) |
95 (74) 17 (13) |
NYHA class, n (%) | ||
Class II Class III |
88 (72) 35 (28) |
95 (74) 33 (26) |
pVO2 mean (SD), mL/kg/min | 18.9 (4.9) | 19.9 (4.9) |
LVOT gradient at baseline, mean (SD), mmHg | ||
Valsalva Post-exercise§ |
72 (32) 86 (34) |
74 (32) 84 (36) |
LVEF, mean (SD), (%) | 74 (6) | 74 (6) |
Critical cardiac history | ||
Atrial fibrillation, n (%) | 12 (10) | 23 (18) |
Implantable cardioverter-defibrillator, n (%) | 27 (22) | 29 (23) |
Prior invasive SRT, n (%) | 11 (9) | 8 (6) |
LTE trial objectives assessed long-term effects of CAMZYOS4
Primary objective: Safety and tolerability
Secondary objectives: Changes in NYHA class, LVOT gradients at rest and with Valsalva, and LVEF
Exploratory objectives: Changes in NT-proBNP and measures of left ventricle filling